Marauder Football
2006-2007 Team Rosters
Varsity Team

Jr. Varsity Team

Freshman Team

Varsity Team
# Player Position Height Weight Grade
1 Jeff Ijjas K/P/DB 6'0" 180 11
3 Eric Sarra RB/LB 5'7" 205 11
4 Chris Campbell WR/DB 6'3" 195 12
5 Joe Strickland TE/LB 6'0" 200 12
6 Grant Ridgeway WR/DB 5'11" 158 12
7 David Graziose WR/DB 5'9" 150 11
8 Rob Fregosi TE/DL 5'9" 177 11
9 Gilbert Alderman WR/DB 5'9" 157 12
10 Brent Henderson QB/DB 6'0" 165 11
13 Jonathan Dant WR/DB 6'0" 155 11
14 Adam Lucke QB/DB 5'9" 150 11
16 Jamal Alderman WR/DB 5'10" 155 11
17 Paul Freedman WR/DE 6'6" 207 10
19 Brady Malone OL/DL 5'9" 178 11
20 Chris Hazelwood RB/LB 5'5" 155 12
21 Matt Darr RB/DB 5'9" 179 12
23 Danté Roberts RB/DB 5'10" 168 12
24 Andy Martin WR/DB 5'9" 151 11
25 Anthony Cochran RB/DB 5'9" 177 11
26 Paul Ferrentino WR/DB 5'11" 153 11
27 Chris Taylor WR/DB 5'7" 142 9
28 Peter Raven RB/DB 5'5" 125 11
31 Micah Poole RB/WR/DB 5'6" 143 10
32 Michael Leandri RB/DB 5'6" 160 11
33 Zack Upton RB/LB 5'11" 200 12
40 Nathan Lenz RB/LB 5'10" 195 12
42 Hugo Perez RB/LB 5'9" 174 11
44 Brian Ackerman RB/LB 5'8" 158 11
45 Ryan Dundee OL/DL 6'2" 187 12
50 Alan Akins OL/DL 6'0" 204 10
54 Kyle Rettig OL/LB 6'2" 246 11
55 Nathen Hedges OL/DL 5'10" 216 11
57 Nicholas Brundage OL/DL 5'10" 209 11
58 Josh Paczynski OL/DL 5'11" 232 12
59 Carter Thompson OL/DL 5'9" 215 12
60 Jay Campara OL/DL 6'0" 237 12
63 Mike Hasley OL/DL 5'10" 205 11
64 Kyle Caudell OL/DL 5'9" 219 11
71 Jarrett Fisher OL/DL 6'1" 280 12
73 Ryan Averill OL/DL 6'3" 272 10
75 Joe Larach OL/DL 5'10" 250 10
76 Connor Baird OL/DL 6'1" 182 11
77 Tommy Legg OL/DL 5'11" 241 11
81 Jordan Becker WR/DB 6'5" 194 12
82 Colin Llewellyn OL/DL 6'1" 186 11
85 Kevin Denison TE/DL 6'4" 205 12
Brendan Gaines WR/DB 12
Junior Varisty Team
| Number |
Player |
Position |
Grade |
| 3 |
Darren Alli |
WR/DB |
10 |
| 5 |
Kyle Massey |
RB/LB |
9 |
| 7 |
Ian Stelzner |
WR/DB |
10 |
| 8 |
Chris Dris |
WR/DB/K |
10 |
| 9 |
Bobby Payne |
WR/DB |
10 |
| 10 |
Eric Miller |
QB/DB |
9 |
| 15 |
Ian Coia |
QB/DB |
10 |
| 18 |
Joe Davis |
TE/LB |
10 |
| 19 |
Patrick Camporini |
WR/DB |
9 |
| 20 |
Tim Swinehart |
RB/LB |
9 |
| 24 |
Tom Ruggeri |
RB/LB |
10 |
| 26 |
Bobby Zagers |
RB/LB |
10 |
| 40 |
Dan Siegal |
OL/LB |
10 |
| 44 |
Shawn Carlton |
RB/LB |
9 |
| 45 |
Brett Einbecker |
OL/DE |
10 |
| 50 |
Barry Owens |
OL/DE |
10 |
| 71 |
Paul Pokropinski |
OL/DE/TE |
10 |
| 75 |
Michael Lovera |
OL/DL |
10 |
| 76 |
Chris Petitti |
OL/DL |
10 |
| 77 |
Jared Wasasala |
OL/DL |
10 |
| 85 |
Noah Harrington |
WR/DB |
10 |
Freshman Team
| Number |
Player |
Position |
| 1 |
Conor Hurley |
WR/DB |
| 2 |
Jack Hurley |
WR/DB |
| 7 |
Graham Brown |
WR/DB |
| 10 |
Loren Coia |
WR/DB |
| 12 |
Patrick O'Brien |
QB/DB |
| 26 |
Sean Connelly |
WR/DB/K |
| 29 |
Tyler Brew |
WR/DB |
| 30 |
Ty O'Connor |
WR/DB |
| 32 |
Chris Purcell |
RB/LB |
| 33 |
Tyler Christopher |
WR/DB |
| 34 |
Nick Ramos |
RB/LB |
| 50 |
Jon Lake |
OL/DL |
| 51 |
Daniel Lake |
OL/DL |
| 52 |
Thomas Mulryan |
OL/DL |
| 54 |
Alec Petrocelli |
OL/DL |
| 61 |
Dominick Delmonte |
OL/DL |
| 64 |
Addy Reynolds |
OL/DL |
| 76 |
Phil Focaracci |
OL/DL |