2020 Varsity Volleyball Roster
NUMBER | FIRST NAME | LAST NAME | GRADE |
---|---|---|---|
1 | Emma | Typrowicz | So. |
3 | Alexis | Warner | Jr. |
4 | Kasey | Singer | Sr. |
5 | Kylie | White | Sr. |
7 | Aubrey | Geis | Sr. |
8 | Heather | Lepley | Sr. |
9 | Keeley | Karnes | Jr. |
10 | Sydney | Vosen | Jr. |
11 | Brooke | Green | So. |
12 | Allison | Schultz | Jr. |
13 | Taylor | Bedinghaus | Fr. |
15 | Kayla | Scully | Jr. |
17 | Victoria | Hensley | Jr. |
Varsity Volleyball Coaches
HEAD COACH
![]() |
Stephen Shepherd shepherds@pcsb.org |
ASSISTANT COACHES
Wendy Hensley
Taylor Whaley
2020 Junior Varsity Volleyball Roster
NUMBER | FIRST NAME | LAST NAME | GRADE |
---|---|---|---|
2 | McKenna | McCord | Fr. |
3 | Avery | Pelletier | Fr. |
4 | Jasmin | Azirovic | Fr. |
5 | Keilani | Shelton | Fr. |
6 | Mia | Djordjic | Fr. |
9 | Grace | Mouradian | Fr. |
12 | Jade | Seale | Fr. |
16 | Faith | Maganias | Fr. |
17 | Haydee | Islas-Paulino | Fr. |
18 | Kiana | Moreira | Fr. |
Junior Varsity Volleyball Coach
HEAD COACH
![]() |
Wendy Hensley wendymhensley@msn.com |
Follow Us