2021 Girl’s Varsity Track Roster
FIRST NAME | LAST NAME | GRADE |
---|---|---|
Taylor | Bedinghaus | 10 |
McKenzie | Carlson | 9 |
Skyler | Carlson | 11 |
Allie | Carson | 11 |
Sofie | Dericks | 11 |
Olivia | Eckardt | 9 |
Emma | Fernald | 12 |
Allison | Holmes | 11 |
Nicole | Jordan | 10 |
Amelia | Leonardi | 9 |
Ceci | Maciejewski | 9 |
Katherine | Phy | 10 |
Sofia | Sattely | 10 |
Kasey | Singer | 12 |
Marissa | Weber | 9 |
Michelle | Weber | 11 |
Varsity Track Coaches
HEAD COACH
![]() |
Shawn Watson shawn21@aol.com |
ASSISTANT COACHES
Ron Willms
Follow Us