2021 Varsity Girls Tennis Schedule
2/8/2021 | 4:30PM | Northside Christian | McMullen Tennis Center | W 4-3 |
2/11/2021 | 4:00Pm | Shorecrest | St. Pete Tennis Center | L 1-6 |
2/18/2021 | 3:30PM | Indian Rocks Christian | Southwest Tennis Center | W 3-0 |
2/22/2021 | 4:00PM | St. Petersburg Catholic | McMullen Tennis Center | W 7-0 |
2/23/2021 | 4:00PM | Northside Christian | Seminole Lakes | W 4-3 |
3/1/2021 | 4:00PM | Shorecrest | McMullen Tennis Center | |
3/8/2021 | 4:00PM | Calvary Christian | McMullen Tennis Center | L 0-7 |
3/16/2021 | 4:00PM | Berkeley Prep | Berkeley Prep | L 1-6 |
3/18/2021 | 4:00PM | St. Petersburg Catholic | SPC | W 5-2 |
3/22/2021 | 4:00PM | Indian Rocks Christian | McMullen Tennis Center | W 7-0 |
3/23/2021 | 4:00PM | Calvary Christian | Countryside Country Club | L 1-6 |
3/30/2021 | 4:00PM | Tampa Jesuit /Academy of Holy Names | HCC |
Follow Us