Varsity Swimming Roster
FIRST NAME | LAST NAME | GRADE | ||
---|---|---|---|---|
Alexus | Keck | 11th | ||
Lindsey | Landen | 10th | ||
Rees | Homer | 9th | ||
Lillie | Trieloff | 9th | ||
Sofia | Egosi | 9th | ||
Elizabeth | Jordan | 11th | ||
Lily | Jordan | 9th | ||
Madeline | Thornton | 11th | ||
Haley | Chivers | 10th | ||
Kirtland | Holovatick | 12th | ||
Liddia | Holovatick | 11th | ||
Emma | Robinson | 12th | ||
Arden | Robinson | 9th | ||
Olivia | Rodriguez | 12th | ||
Carli | Taymans | 12th | ||
Riley | Tayman | 9th | ||
Ginger | Clayton | 10th | ||
Valerie | Montonegro | 9th | ||
Lauren | Gaultieri | 9th |
Varsity Swimming Coaches
HEAD COACH
![]() |
Craig Coughlin craigc@belleaircc.com |
Follow Us