Varsity Swimming Roster
FIRST NAME | LAST NAME | GRADE | ||
---|---|---|---|---|
Michaelina | Barker | 11th | ||
Lilly | Brames | 9th | ||
Zoe | Chivers | 10th | ||
Hayden | Ciampini | 12th | ||
Anna | Davis | 9th | ||
Anna | Eckardt | 10th | ||
Kara | Franks | 9th | ||
Lauren | Franks | 11th | ||
Clare | Gaffney | 10th | ||
Taylor | Hernandez | 9th | ||
Lauren | Lyons | 10th | ||
Katelyn | Nowak | 10th | ||
Margaret | Parker | 10th | ||
Emma | Robinson | 9th | ||
Isabella | Rodriguez | 12th | ||
Olivia | Rodriguez | 9th | ||
Nathalie | Sieh | 10th | ||
Carli | Taymans | 9th | ||
Savannah | Thomas | 11th |
Varsity Swimming Coaches
HEAD COACH
![]() |
Craig Coughlin craigc@belleaircc.com |
Follow Us