2020 Varsity Swimming Roster
FIRST NAME | LAST NAME | GRADE |
---|---|---|
Lauren | Gualtieri | 10 |
Allison | Holmes | 11 |
Sarah | Holmes | 9 |
Reese | Homer | 10 |
Elizabeth | Jordan | 12 |
Lily | Jordan | 10 |
Alexus | Keck | 12 |
Lindsey | Landen | 11 |
Valerie | Montenegro | 1o |
Grace | Redmond | 9 |
Arden | Robinson | 10 |
Sophia | Schell | 9 |
Emily | Sochoki | 11 |
Riley | Taymans | 10 |
Maddie | Thornton | 12 |
Varsity Swimming Coach
HEAD COACH
![]() |
Craig Coughlin craigc@belleaircc.com |
Follow Us