2021 Varsity Softball Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
---|---|---|---|---|
2/23/2021 | 4:00 PM | Cardinal Mooney | Cardinal Mooney | L 2-15 |
2/25/2021 | 4:00 PM | Northeast | CCC | L 3-9 |
3/2/2021 | 4:00PM | Calvary Christian | CCC | |
3/4/2021 | 4:00PM | Clearwater | CCC | |
3/5/2021 | 4:00PM | St. Petersburg Catholic | St. Petersburg Catholic | |
3/8/2021 | 4:00PM | Keswick Christian | Keswick | |
3/9/2021 | 4:00PM | Foundation Academy | Foundation Academy | |
3/10/2021 | 4:00PM | Cardinal Mooney | CCC | |
3/11/2021 | 4:00PM | Lakewood | CCC | |
3/16/2021 | 4:00PM | Academy of the Holy Names | CCC | |
3/17/2021 | 4:00PM | Academy at the Lakes | Academy at the Lakes | |
3/23/2021 | 7:00PM | Northeast | Northeast | |
3/24/2021 | 4:00PM | Countryside | CCC | |
3/29/2021 | 4:00PM | Keswick Christian | CCC | |
3/30/2021 | 4:00PM | St. Petersburg Catholic | CCC | |
3/31/2021 | 4:30PM | Santa Fe Catholic | Santa Fe Catholic | |
4/6/2021 | 4:00PM | Lakewood | CCC | |
4/14/2021 | 4:00PM | Academy at the Lakes | CCC | |
4/15/2021 | 6:00PM | Calvary Christian | Eddie C. Moore | |
4/19/2021 | 4:00PM | Northside Christian | CCC | |
4/19/2021 | 4:00PM | Lakeside Christian | CCC |
Follow Us