Varsity Softball Roster
NUMBER | FIRST NAME | LAST NAME | GRADE | POSITION |
---|---|---|---|---|
Georgia | Bond | 9 | ||
Angelina | Floros | 12 | ||
Emma | Heuermann | 9 | ||
Liddia | Holovatick | 9 | ||
Desire | Joseph | 9 | ||
Veronika | McGinn | 9 | ||
Morgan | Miller | 9 | ||
Isabelle | Otero | 9 | ||
Bethany | Pichardo | 12 | ||
Sabrina | Sebastio | |||
Hannah | Simpson | 9 | ||
Alexis | Sosa | 9 | ||
Maddie | Weible | 9 |
Varsity Softball Coaches
HEAD COACH
![]() |
Erin Bly erin.marie.bly@gmail.com |
ASSISTANT COACHES
- Mr. Bryce Bly
Follow Us