Lacrosse Roster
FIRST NAME | LAST NAME | GRADE |
---|---|---|
Katherine | Anderson | 10 |
Hayden | Arnold | 10 |
Alexis | Benoit | 9 |
Desiree | Benoit | 9 |
Riley | Champion | 9 |
Therese | DiGicaobbe | 10 |
Anna Maria | Donnelly | 10 |
Isabel | Gaffney | 12 |
Bridget | Gallagher | 10 |
Ella | Gordon | 10 |
Miranda | Heaps | 11 |
Faith | Maganais | 9 |
Serafina | Munno | 10 |
Kate | Sanders | 11 |
Riley | Taymans | 10 |
Annie | Winer | 12 |
Lacrosse Coach
HEAD COACH
![]() |
Tim McGoff Wolfpacklacrosseacademy@gmail.com |
Follow Us