2020 Girl’s Varsity Cross Country Roster
FIRST NAME | LAST NAME | GRADE | ||
---|---|---|---|---|
Skyler | Carlson | 11 | ||
Allie | Carson | 11 | ||
Olivia | Eckardt | 9 | ||
Isabel | Gaffney | 12 | ||
Nicole | Jordan | 10 | ||
Cecila | Maciejewski | 9 | ||
Grace | Osypka | 11 | ||
Katherine | Phy | 10 | ||
Sofia | Sattely | 10 | ||
Marissa | Weber | 9 | ||
Michelle | Weber | 11 |
HEAD COACH
![]() |
Ron Willms cccrunning@gmail.com |
ASSISTANT COACHES
Kai Kline
Follow Us