2020-2021 Track & Field Boys Roster
FIRST NAME | LAST NAME | GRADE |
---|---|---|
Cyrus | Aboud | 9 |
Corbin | Bair | 11 |
Ryan | Boland | 12 |
Brice | Busch | 11 |
David | Cosgray | 11 |
Cade | Deputy | 11 |
Patrick | Dolan | 10 |
Sean | Feinberg | 9 |
Stephen | Gowski | 11 |
David | Green | 10 |
Andy | Jaffe | 9 |
Brandon | Kennedy | 11 |
Sean | Koletsos | 11 |
Joseph | Kopech | 9 |
Jae | Manapin | 12 |
Andrew | Miley | 11 |
Dylan | Miley | 11 |
Justin | Ming | 11 |
Jacob | Mouradin | 10 |
Patric | Murphy | 11 |
David | Neal | 11 |
Dylan | Nolan | 10 |
Nasir | ONeil | 9 |
Dylan | Phelps | 12 |
Aiden | Prunoske | 12 |
Scott | Richarz | 11 |
Devan | Rojas | 10 |
Lenwood | Sapp | 9 |
Tyler | Speed | 10 |
Antonio | Tomiampos | 9 |
Finlay | Williamson | 11 |
Jake | Wright | 9 |
HEAD COACH
Shawn Watson
shawn21@aol.com
ASSISTANT COACH
Ron Willms
Follow Us