2021 Varsity Tennis Roster
FIRST NAME | LAST NAME | GRADE |
---|---|---|
Mahmoud | Abed | 9 |
Adrian | Botouroglou | 11 |
Maxwell | Brames | 10 |
Shane | Daily | 10 |
Ryan | Day | 12 |
Daniel | Lahuti | 11 |
Brett | Lea | 10 |
Ryan | Melendy | 10 |
Gabriel | Negron | 12 |
Derek | Porcelli | 11 |
Guillermo | Romero | 12 |
Victor | Sierra | 12 |
Rees | Stanley | 10 |
Connor | Stein | 9 |
Ian | Turner | 12 |
Alfonso | Villanuestre | 10 |
Alex | Vogelgsang | 9 |
Varsity Tennis Coach
HEAD COACH
![]() |
Brett Hayman bhayman@ccchs.org |
Follow Us