2020-2021 Varsity Soccer Roster
FIRST NAME | LAST NAME | GRADE |
---|---|---|
Noah | Bowlby | 12 |
Max | Brames | 10 |
Brice | Busch | 11 |
Ashton | Carboni | 11 |
Leonardo | Del Basso | 11 |
Thad | Dzibinski | 11 |
Ben | Gaffney | 10 |
Anthony | Giordano | 10 |
Stephen | Gowski | 11 |
Keegan | Howard | 11 |
Noah | Jones | 11 |
Cole | Levis | 12 |
William | McGoldrick | 11 |
Dylan | Miley | 11 |
Vinny | Minutolo | 10 |
Patrick | Murphy | 11 |
Scott | Richarz | 11 |
Lukas | Rodriguez | 10 |
Luciano | Siracusa | 12 |
Alfonso | Villanustre | 10 |
Caden | Williams | 10 |
Varsity Soccer Coaches
HEAD COACH
![]() |
Frank Seidl fsaceopportunities@yahoo.com |
ASSISTANT COACHES
Rich Fulk
Ryan Seidl
Michael Carboni
2020-2021 Junior Varsity Soccer Roster
FIRST NAME | LAST NAME | GRADE |
---|---|---|
Jude | Bowlby | 9 |
Zach | Brown | 9 |
Edorado | Consenza | 9 |
Eddie | Cruz | 9 |
Tyler | Curinga | 9 |
Benton | Fisher | 9 |
Yahir | Jimenez | 10 |
Paco | Landeros | 9 |
Bryce | Ouzts | 10 |
Eli | Quick | 9 |
Will | Warburton | 9 |
Carter | Westrich | 9 |
Anthony | Youhanna | 9 |
Junior Varsity Soccer Coaches
HEAD COACH
![]() |
Rich Fulk rfulk@aol.com |
Follow Us