2020-2021 Varsity Football Roster
NUMBER | FIRST NAME | LAST NAME | YR. | POSITION |
---|---|---|---|---|
2 | Jarquez | Green | Sr. | CB/WR |
3 | Nate | Johnson | So. | CB/WR |
4 | Tyler | Ferguson | Jr. | RB/OLB |
5 | Curis | Roberts | So. | WR/DE/OLB |
6 | Kevary | Jenkins | Sr. | SS/RB |
7 | Terrion | Williams | Jr. | RB |
8 | David | Green | So. | WR |
9 | Johntavious | Bonner | Sr. | CB/FS |
10 | Anthony | Colandrea | So. | QB |
11 | Myles | Swisher | So. | QB |
12 | Carson | Schiavello | So. | FS/SS/WR |
13 | Bradford | Saxon | Jr. | WR/OLB/TE |
14 | Kim Jae | Manapin | Sr. | QB/WR/CB |
15 | Bryson | Martin | Jr. | QB |
16 | Brandon | Kennedy | Sr. | WR/S/CB |
18 | Brice | Busch | Jr. | K/P |
19 | Eduardo | Cosenza | Fr. | K/P |
20 | Cyrus | Aboud | Fr. | SS/OLB/RB |
21 | Lenwood | Sapp | So. | RB/SS |
22 | Artrevian | McClellan | Fr. | WR/CB/RB |
23 | Corbin | Bair | Jr. | SS/WR/FS |
24 | Luis | Sanchez | So. | WR/CB |
25 | Andy | Jaffe | Fr. | WR/SS |
27 | Nasir | O’Neil | Fr. | RB/CB |
30 | Paco | Landeros | Fr. | FS/SS/WR |
33 | Claudio | Cosenza | Jr. | K |
34 | Thomas | Thornton | Fr. | MLB |
40 | Dominique | Fouche | Fr. | MLB |
42 | Garrett | Connolly | Fr. | RB/MLB |
44 | Ryan | Gross | Fr. | MLB |
51 | Nathan | Cox | Jr. | DE/T |
52 | Ceddrick | Cann | So. | DT/C |
54 | Kipp | Ciampini | So. | DE |
55 | Kevin | Terry | So. | DE/T |
56 | Shane | Elam | So. | DT/G |
58 | Sunia | Maafu | Sr. | DT |
59 | Anthony | Fox | Jr. | MLB/DT |
60 | Quinn | Sullivan | So. | DE |
65 | Aldo | Olguin | Fr. | DE/G |
67 | Nathan | Dufala | Fr. | DE |
68 | Lucas | Barnes | Jr. | G/T |
70 | Alen | Galaura | So. | DE/G |
71 | David | Sewell | Fr. | G/DT/C |
73 | Vita | Maafu | Fr. | G/NG |
75 | Bruno | Boyens | Jr. | T/G |
76 | Noah | Vick | So. | DT/C |
78 | Noah | Dean | Fr. | DT/T |
80 | Jake | Wright | Fr. | SS/FS/WR |
81 | Josh | Allen | Fr. | WR |
82 | Cole | Herbig | Fr. | CB/FS/WR |
88 | Hayden | George | Fr. | FS/SS/WR |
99 | Will | Maafu | Jr. | DE/OLB/T |
Varsity Football Coaches
HEAD COACH
![]() |
Chris Harvey charvey@ccchs.org |
ASSISTANT COACHES
Brian Bruch
Mike Elam
Greg Ferguson
Keyon Jenkins
Tommy Mackey
Bart Roberson
Richard Shockley
Jerry Wunsch
Follow Us