2020-2021 Varsity Cross Country Roster
FIRST NAME | LAST NAME | GRADE |
---|---|---|
William | Bellin | 10 |
Max | Brames | 10 |
David | Cosgray | 11 |
Cade | Deputy | 11 |
Josh | Fink | 9 |
Stephen | Gowski | 11 |
Kyran | Hagan | 11 |
Sean | Koletsos | 11 |
Dylan | Miley | 11 |
Patric | Murphy | 11 |
David | Neal | 11 |
Aiden | Prunoske | 12 |
Scott | Richarz | 11 |
Devan | Rojas | 11 |
Luciano | Siracusa | 12 |
Jack | Spearman | 10 |
Jackson | Stephens | 12 |
Finlay | Williamson | 11 |
Varsity Cross Country Coaches
HEAD COACH
![]() |
Ron Willms cccrunning@gmail.com |
ASSISTANT COACH
- Kai Kline
Follow Us