2021 Varsity Baseball Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
---|---|---|---|---|
2/9/2021 | 4:30 PM | Tampa Prep (Preseason) | Indian Rocks Christian | L 1-6 |
2/11/2021 | 7:00 PM | Indian Rocks Christian (Preseason) | Indian Rocks Christian | W 11-0 |
2/16/2021 | 7:30 PM | Seminole (Georgidas Tournament) | Seminole | L 2-8 |
2/20/2021 | 1:00PM | Mitchell (Georgidas Tournament) | Seminole | L1-10 |
2/22/2021 | 7:00PM | Clearwater | CCC | W 5-2 |
2/25/2021 | 7:00PM | Tarpon Springs | Tarpon Springs | L 5-11 |
2/26/2021 | 7:00PM | Bishop McLaughlin | CCC | |
3/1/2021 | 7:00PM | IMG Gray | CCC | |
3/5/2021 | 6:00PM | Berkeley Prep | CCC | |
3/8/2021 | 7:00PM | Brooks DeBartolo | North Tampa Pony League | |
3/11/2021 | 7:00PM | Calvary Christian | CCC | |
3/19/2021 | 6:30PM | Berkley Prep | Berkeley Prep | |
3/22/2021 | 7:00PM | Brooks DeBartolo | CCC | |
3/25/2021 | 7:00PM | Calvary Christian | Calvary Christian | |
3/30/2021 | 7:00PM | Osceola | CCC | |
4/1/2021 | 7:00PM | Cypress Creek | Cypress Creek | |
4/5/2021 | 7:00PM | East Lake | CCC | |
4/7/2021 | 7:00PM | Northeast | CCC | |
4/12/2021 | 7:00PM | Boca Ciega | CCC | |
4/14/2021 | 7:00PM | Dunedin | CCC | |
4/20/2021 | 7:30PM | Mitchell | Mitchell | |
3/5/2021 | 6:00PM | Northside Christian | Northside Christian |
2021 Junior Varsity Baseball Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
---|---|---|---|---|
2/18/2021 | 4:30PM | Keswick Christian | CCC | W 8-6 |
2/24/2021 | 4:00PM | Northside Christian | Northside Christian | L 1-9 |
3/2/2021 | 6:00PM | Berkeley Prep | CCC | |
3/6/2021 | 1:00PM | Calvary Christian | Calvary Christian | |
3/9/2021 | 6:00PM | Calvary Christian | CCC | |
3/15/2021 | 6:00PM | Calvary Christian | Calvary Christian | |
3/18/2021 | 6:00PM | Berkeley Prep | Berkeley Prep | |
3/20/2021 | 12:00PM | Tampa Jesuit | Tampa Jesuit | |
3/26/2021 | 6:00PM | Bishop McLaughlin | Bishop McLaughlin | |
3/27/2021 | 12:00PM | Jesuit | CCC | |
3/30/2021 | 4:30PM | Keswick Christian | Keswick Christian |
Follow Us