2021 Varsity Baseball Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
---|---|---|---|---|
2/9/2021 | 4:30 PM | Tampa Prep (Preseason) | Indian Rocks Christian | L 1-6 |
2/11/2021 | 7:00 PM | Indian Rocks Christian (Preseason) | Indian Rocks Christian | W 11-0 |
2/16/2021 | 7:30 PM | Seminole (Georgidas Tournament) | Seminole | L 2-8 |
2/20/2021 | 1:00PM | Mitchell (Georgidas Tournament) | Seminole | L1-10 |
2/22/2021 | 7:00PM | Clearwater | CCC | W 5-2 |
2/25/2021 | 7:00PM | Tarpon Springs | Tarpon Springs | L 5-11 |
2/26/2021 | 7:00PM | Bishop McLaughlin | CCC | L 0-7 |
3/1/2021 | 7:00PM | IMG Gray | CCC | L 0-16 |
3/5/2021 | 6:00PM | Berkeley Prep | CCC | L 5-9 |
3/8/2021 | 7:00PM | Brooks DeBartolo | North Tampa Pony League | L 0-2 |
3/11/2021 | 7:00PM | Calvary Christian | CCC | L 0-6 |
3/19/2021 | 6:30PM | Berkley Prep | Berkeley Prep | L 0-8 |
3/22/2021 | 7:00PM | Brooks DeBartolo | CCC | W 2-1 |
3/25/2021 | 7:00PM | Calvary Christian | Calvary Christian | L 3-10 |
3/30/2021 | 7:00PM | Osceola | CCC | L 2-6 |
4/1/2021 | 7:00PM | Cypress Creek | Cypress Creek | L 1-7 |
4/12/2021 | 7:00PM | Boca Ciega | CCC | L 2-4 |
4/14/2021 | 7:00PM | Dunedin | CCC | L 6-11 |
4/16/2021 | 7:00PM | Seminole | CCC | L 2-9 |
4/21/2021 | 7:30PM | Mitchell | Mitchell | L 0-10 |
4/22/2021 | 6:00PM | Northside Christian | Northside Christian | W 5-4 |
4/27/2021 | 6:00 PM | District Quarterfinal – Brooks DeBartolo | North Tampa Pony League |
2021 Junior Varsity Baseball Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
---|---|---|---|---|
2/18/2021 | 4:30PM | Keswick Christian | CCC | W 8-6 |
2/24/2021 | 4:00PM | Northside Christian | Northside Christian | L 1-9 |
3/2/2021 | 6:00PM | Berkeley Prep | CCC | L 2-5 |
3/6/2021 | 1:00PM | Calvary Christian | Calvary Christian | L 6-7 |
3/15/2021 | 6:00PM | Calvary Christian | Calvary Christian | L 0-14 |
3/20/2021 | 12:00PM | Tampa Jesuit | Tampa Jesuit | L 0-13 |
3/26/2021 | 6:00PM | Bishop McLaughlin | Bishop McLaughlin | L 4-10 |
3/30/2021 | 4:30PM | Keswick Christian | Keswick Christian | W 8-4 |
4/13/2021 | 6:00PM | Berkeley Prep | CCC | L 6-4 |
Follow Us