2021 Varsity Baseball Roster
NUMBER | FIRST NAME | LAST NAME | GRADE | POSITION |
---|---|---|---|---|
Cameron | Coletti | 10 | OF | |
Reece | Davis | 11 | OF | |
Kodi | Deskins | 10 | C | |
Blake | Fagen | 12 | P | |
Colin | Frezza | 11 | IF | |
Blake | Guarnieri | 9 | P | |
Matt | Lewandowski | 11 | IF | |
Emmett | Meeks | 9 | P | |
Jack | Spinnato | 11 | OF | |
Dillon | Vann | 12 | OF | |
Gabe | Wheeler | 10 | P | |
Sean | Wojdan | 10 | IF | |
Ryan | Zambrano | 11 | IF |
2021 Junior Varsity Baseball Roster
NUMBER | FIRST NAME | LAST NAME | GRADE | POSITION |
---|---|---|---|---|
Josh | Allen | 9 | P | |
Adrian | Ballestas | 9 | IF | |
Mason | Berry | 9 | IF | |
Anthony | Fabelo | 9 | P | |
Hayden | George | 9 | OF | |
Ryan | Gross | 9 | IF | |
Brady | Josephs | 9 | OF | |
Paco | Landeros | 9 | C | |
Kyle | Maroney | 9 | IF | |
William | Moore | 9 | IF | |
Matthew | Nguyen | 9 | IF | |
Jacob | Noyes | 9 | IF | |
Finn | Oliver | 9 | IF | |
Lucas | Ortiz | 9 | IF | |
Spencer | Ortiz | 9 | OF | |
Reid | Poley | 9 | OF | |
Alonso | Pollock | 9 | IF | |
Judson | Vann | 9 | IF | |
Connor | Welz | 9 | IF |
Varsity Baseball Coaches
HEAD COACH
![]() |
Todd Vaughan jgerdes@ccchs.org |
ASSISTANT COACHES
Michael Bird
Dan Wheeler
Follow Us