2021 Varsity Baseball Roster
NUMBER | FIRST NAME | LAST NAME | GRADE | POSITION |
---|---|---|---|---|
Cameron | Coletti | 10 | OF | |
Reece | Davis | 11 | OF | |
Kodi | Deskins | 10 | C | |
Blake | Fagen | 12 | P | |
Colin | Frezza | 11 | IF | |
Blake | Guarnieri | 9 | P | |
Matt | Lewandowski | 11 | IF | |
Emmett | Meeks | 9 | P | |
Jack | Spinnato | 11 | OF | |
Dillon | Vann | 12 | OF | |
Gabe | Wheeler | 10 | P | |
Sean | Wojdan | 10 | IF | |
Ryan | Zambrano | 11 | IF |
2021 Junior Varsity Baseball Roster
NUMBER | FIRST NAME | LAST NAME | GRADE | POSITION |
---|---|---|---|---|
20 | Josh | Allen | 9 | P |
12 | Adrian | Ballestas | 9 | IF |
23 | Mason | Berry | 9 | IF |
9 | Anthony | Fabelo | 9 | P |
8 | Hayden | George | 9 | OF |
15 | Ryan | Gross | 9 | IF |
1 | Brady | Josephs | 9 | OF |
14 | Paco | Landeros | 9 | C |
16 | Kyle | Maroney | 9 | IF |
11 | William | Moore | 9 | IF |
25 | Matthew | Nguyen | 9 | IF |
13 | Jacob | Noyes | 9 | IF |
3 | Lucas | Ortiz | 9 | IF |
5 | Spencer | Ortiz | 9 | OF |
7 | Reid | Poley | 9 | OF |
24 | Alonso | Pollock | 9 | IF |
2 | Judson | Vann | 9 | IF |
Varsity Baseball Coaches
HEAD COACH
![]() |
Todd Vaughan jgerdes@ccchs.org |
ASSISTANT COACHES
Michael Bird
Dan Wheeler
Follow Us